Financials

Information on KLEANNARA’s
financials.

Consolidated income statement

Unit: KRW million
Consolidated income statement
Items 61st (FY2025) 60th (FY2024) 59th (FY2023)
Net sales 508,201 537,050 514,854
Cost of sales 446,378 455,155 453,774
Gross profit 61,823 81,895 61,080
Selling expenses 41,720 41,112 40,260
Administrative expenses 42,744 41,627 39,749
Operating profit (loss) -22,638 -902 -18,915
Profit (loss) before income tax -44,672 -23,803 -31,338
Profit (loss) for the year -47,513 -22,143 -30,844

Separate income statement

Unit: KRW million
Separate income statement
Items 61st (FY2025) 60th (FY2024) 59th (FY2023)
Net sales 507,509 536,190 515,221
Cost of sales 450,008 458,077 457,312
Gross profit 57,501 78,113 57,909
Selling expenses 41,642 41,042 40,183
Administrative expenses 40,921 39,868 38,240
Operating profit (loss) -25,059 -2,855 -20,501
Profit (loss) before income tax -44,018 -25,531 -32,244
Profit (loss) for the year -46,613 -23,772 -31,583